No products in the cart.
Content: | 20% Nomex / 80% Lenzing FR |
Construction: | 1 x 1 Circular Knit |
Weight: | Approx. 7.2 oz. / sq. yd. |
TPP (Thermal Protective Performance): | 26.9 |
TPP NFPA 1971 Requirement: | Minimum 20 |
Material Burst Strength: | 80.0 |
MBS NFPA 1971 Requirement: | Minimum 50 |
Cleaning Shrinkage (+ = Grows / – = Shrinks): | – 0.6 % courses / – 1.9 % wales |
CS NFPA 1971 Requirement: | Maximum 5 % (either way) |
Care: | Machine wash warm with regular detergent – no chlorine bleach. Tumble dry low heat. DO NOT commercially dry clean. |
Reviews
There are no reviews yet.